Description
Uses gamification to help users stay focused and reduce screen time distractions by planting virtual trees that grow when users spend focused time away from their phones.
Market positioning
Unique gamified approach to digital wellness with environmental impact
Target audience
Users motivated by gamification and environmental causes who want to reduce screen time
Use cases
Uses gamification to help users stay focused and reduce screen time distractions by planting virtual trees that grow when users spend focused time away from their phones
Company information
Company size
Small (10-50 employees)
Revenue
$1-10M annually
Scale
Consumer mobile app with millions of downloads
Number of users
10+ million downloads across platforms
Features
Allows users to compete with friends and set goals; Plants virtual trees that grow when you stay off your phone; Uses gamification to discourage phone usage; Focus timer with customizable sessions; Real tree planting partnerships; Statistics and progress tracking
Pricing
Pricing modelfreemium
Starting priceFree with premium features starting at $1.99
Billing periodMonthly/Annual premium subscriptions available
Rating
4.5/5 stars
Pros and cons
Based on: (AI summary)
Pros
- Unique approach to reducing screen time
- Engaging and motivating interface
- Supports environmental causes by planting real trees
Cons
- May not be as effective for users who are not motivated by gamification
- Limited features compared to traditional usage trackers
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Unique approach to reducing screen time | ||||||||||||||||||||
| Engaging and motivating interface | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring |