Description
A meditation app that helps users practice mindfulness and meditation
Market positioning
Established meditation app in the digital wellness space
Target audience
People seeking mindfulness, meditation, and mental wellness practices
Use cases
Daily meditation practice, stress reduction, sleep improvement, mindfulness training, and mental wellness support
Company information
Company size
Medium (50-200 employees)
Revenue
$10-50M annually
Scale
Global with 20M+ users
Number of users
20+ million registered users
Features
Guided meditations, meditation sessions, mindfulness practices, timer functionality, community features, sleep stories, music tracks, progress tracking
Pricing
Pricing modelfreemium
Starting priceFree with premium at $9.99/month
Billing periodMonthly and annual subscription options
Rating
4.5/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Supports mindful phone usage
- Helps with meditation practice
- Promotes digital wellness
Cons
- Still requires phone usage
- May not address underlying phone addiction
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Allows users to compete with friends and set goals; Plants virtual trees that grow when you stay off your phone; Uses gamification to discourage phone usage; Focus timer with customizable sessions; Real tree planting partnerships; Statistics and progress tracking | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring | ||||||||||||||||||||
| Website and application monitoring |