Description
A widely available screen time management app that imposes hard lockouts when users exceed their designated screen time limits
Market positioning
Established player in screen time management with traditional lockout approach
Target audience
Smartphone users seeking to limit their screen time through enforced restrictions
Use cases
Digital wellness and screen time management through enforced usage limits
Company information
Company size
Small to Medium
Revenue
$1M - $10M
Scale
Consumer Mobile App
Number of users
Unknown
Features
Hard lockout functionality, Notification system before lockout, Screen time limit enforcement, Widely available on app stores
Pricing
Pricing modelUnknown
Starting priceUnknown
Billing periodUnknown
Rating
Unknown
Pros and cons
Based on: (AI summary)
Pros
- Widely available
- Established presence in screen time management market
- Clear enforcement of time limits
Cons
- Disruptive to users in middle of important tasks
- Users can easily skip through screen timer
- Can lead to users forgetting time limits and spending more time
- Lower user retention (36% vs 62% for InteractOut)
- 16% less effective at reducing screen time than InteractOut
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Allows users to compete with friends and set goals; Plants virtual trees that grow when you stay off your phone; Uses gamification to discourage phone usage; Focus timer with customizable sessions; Real tree planting partnerships; Statistics and progress tracking | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring | ||||||||||||||||||||
| Website and application monitoring |