Description
Provides a balanced approach to phone usage management with intuitive tracking and focus features, promoting mindful usage and uninterrupted work sessions.
Market positioning
Balanced approach to digital wellness with flexible controls
Target audience
Users seeking balanced phone usage management with flexible controls
Use cases
Digital wellness and screen time management for individuals seeking mindful phone usage and productivity enhancement
Company information
Company size
Small (10-50 employees)
Revenue
$1M-$10M annually
Scale
Consumer mobile app
Number of users
10,000-100,000 active users
Features
Focus mode for uninterrupted work/study sessions, App-specific and category-based usage limits, Screen time and app usage tracking, Mindful usage promotion tools
Pricing
Pricing modelfreemium
Starting priceFree (with premium features from $2.99/month)
Billing periodMonthly/Annual subscription for premium features
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Intuitive interface with easy navigation
- Offers flexibility in setting usage limits and schedules
- Provides a balance between monitoring and promoting mindful usage
Cons
- May experience occasional bugs or glitches
- Some features may require a premium upgrade
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Unique approach to reducing screen time | ||||||||||||||||||||
| Engaging and motivating interface | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring |