Description
A user-friendly app for monitoring phone usage with insightful analytics and customizable settings that empowers users to cultivate healthier digital habits and regain control of their screen time.
Market positioning
Established player in phone usage tracking with focus on analytics
Target audience
Individuals seeking to monitor and control their phone usage with detailed analytics
Use cases
Digital wellness and screen time management for personal use
Company information
Company size
Small to Medium
Revenue
$1M - $10M
Scale
Consumer-focused mobile app
Number of users
1M+ downloads
Features
Detailed analytics and reports, usage limits and reminders, app usage and screen time tracking, customizable settings for digital habit cultivation
Pricing
Pricing modelfreemium
Starting priceFree (with premium features available)
Billing periodMonthly/Annual subscription for premium features
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- User-friendly interface
- Customizable settings
- Helps in fostering healthier digital habits
Cons
- Some advanced features may require a premium subscription
- Occasional performance issues on certain devices
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Unique approach to reducing screen time | ||||||||||||||||||||
| Engaging and motivating interface | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring |