Description
Offers a simple yet effective solution for monitoring phone usage and staying focused with customizable schedules and motivational messages to minimize screen time during critical tasks.
Market positioning
Simple and effective focus-oriented app blocker
Target audience
Users seeking simple and effective focus tools for work and study
Use cases
Digital wellness and productivity enhancement through app blocking and screen time management
Company information
Company size
Small (1-50 employees)
Revenue
$1M-$10M
Scale
Consumer/Individual
Number of users
10,000-100,000
Features
Blocks distracting apps during specified times, Offers customizable schedules and exceptions, Provides motivational messages and statistics
Pricing
Pricing modelfreemium
Starting priceFree (with premium features available)
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Simple and straightforward interface
- Effective in reducing distractions during work or study hours
- Encourages users to stay focused and productive
Cons
- May lack some advanced features
- Limited compatibility with certain devices
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Unique approach to reducing screen time | ||||||||||||||||||||
| Engaging and motivating interface | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring |