Description
A wellness application that enables users to input and securely store their personal health information including vaccinations, surgeries, medical conditions, medications, and allergies
Market positioning
Health data management and storage platform
Target audience
Health-conscious individuals seeking to manage and store personal health data
Use cases
Personal health record management, medical history tracking, and secure health data storage for individuals
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional
Number of users
10,000 - 100,000
Features
Allergy information storage, Medical conditions tracking, Medical history tracking, Medication management, Personal health information input, Secure health data storage, Surgery history, User-generated and user-owned health data, Vaccination records
Pricing
Pricing modelFreemium or Subscription-based
Starting priceFree with premium features
Billing periodMonthly/Annual
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive health data management
- User-owned data approach
- Secure storage capabilities
- Recent platform enhancements
- Secure health data storage
Cons
- Limited information about specific wellness tracking features
- No clear integration with eating or pace tracking
- Limited information about additional wellness features
- Unknown market penetration
- Not specifically focused on screen time or social media habit reduction
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Unique approach to reducing screen time | ||||||||||||||||||||
| Engaging and motivating interface | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring | ||||||||||||||||||||
| Website and application monitoring |