Description
A social mental health app that creates a supportive community for individuals facing mental health challenges, offering group discussions and peer support
Market positioning
Emerging player in social mental health space focusing on community-driven support
Target audience
Individuals facing mental health challenges seeking community support and peer connection
Use cases
Peer-to-peer mental health support through community discussions, story sharing, and group encouragement
Company information
Company size
Small startup (estimated 10-50 employees)
Revenue
Under $10M annually (estimated)
Scale
Early-stage/emerging
Number of users
Unknown
Features
Community support groups, peer-to-peer discussions, mental health educational articles, personal story sharing platform, peer encouragement system, self-care tools and resources
Pricing
Pricing modelUnknown
Starting priceUnknown
Billing periodUnknown
Rating
Unknown
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Community-focused approach
- Global launch in 2023
- Comprehensive support resources
- Social connection features
Cons
- New to market
- Limited track record
- No specific screen time focus
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Allows users to compete with friends and set goals; Plants virtual trees that grow when you stay off your phone; Uses gamification to discourage phone usage; Focus timer with customizable sessions; Real tree planting partnerships; Statistics and progress tracking | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring | ||||||||||||||||||||
| Website and application monitoring |