Description
Goes beyond traditional phone usage monitoring by integrating mindfulness practices and daily challenges, focusing on improving mental well-being and helping users develop healthier relationships with technology.
Market positioning
Mindfulness-focused digital wellness platform
Target audience
Users seeking to improve mental well-being and develop mindful technology relationships
Use cases
Digital wellness and mindful technology usage through meditation, screen time insights, and behavioral challenges
Company information
Company size
Small (10-50 employees)
Revenue
$1M-$10M annually
Scale
Consumer-focused mobile app
Number of users
100K-500K active users
Features
Meditation and relaxation exercises, phone usage pattern insights, daily challenges to reduce screen time, mindfulness integration, behavioral tracking
Pricing
Pricing modelfreemium
Starting priceFree with premium features starting at $4.99/month
Billing periodMonthly/Annual subscription for premium features
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Focuses on both tracking and improving mental well-being
- Integrates mindfulness practices into the app
- Encourages users to develop a healthier relationship with technology
Cons
- Some users may find the meditation exercises repetitive
- Requires consistent engagement to see significant results
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Unique approach to reducing screen time | ||||||||||||||||||||
| Engaging and motivating interface | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring |