Description
Affordable HR software solution for small businesses as part of the Zoho suite
Market positioning
Budget-friendly HR solution for small businesses
Target audience
Small businesses seeking cost-effective HR management solutions
Use cases
Affordable HR software solution for small businesses as part of the Zoho suite
Company information
Company size
Large Enterprise (5,000+ employees)
Revenue
$1+ billion annually
Scale
Global
Number of users
50,000+ organizations globally
Features
Employee management, Leave management, Performance management, Time tracking
Pricing
Pricing modelsubscription
Starting price$1.25 per employee per month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Affordable pricing
- Part of comprehensive Zoho ecosystem
- Good value for money
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |