Description
Full-service payroll and HR platform designed for small to medium businesses with comprehensive workforce management
Market positioning
Strong competitor in SMB HR and payroll space
Target audience
Small to medium businesses needing full-service payroll and HR management
Use cases
Full-service payroll and HR platform designed for small to medium businesses with comprehensive workforce management
Company information
Company size
Mid-market
Revenue
$500M - $1B
Scale
Growing rapidly
Number of users
10,000+
Features
Benefits administration, Employee onboarding, Full-service payroll, HR information system, IT management, Time tracking
Pricing
Pricing modelsubscription
Starting price$8 per employee per month
Billing periodMonthly
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive payroll services
- Integrated IT management
- User-friendly interface
- Scalable platform
Cons
- Pricing not transparent
- May have feature complexity for very small teams
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |