Description
Recruiting and applicant tracking system designed for managing large recruitment pools and hiring processes
Market positioning
Leading ATS for mid-market and enterprise companies
Target audience
Companies with high-volume recruiting needs and large talent pools
Use cases
Recruiting and applicant tracking system designed for managing large recruitment pools and hiring processes
Company information
Company size
Mid-size (500-1000 employees)
Revenue
$100M - $500M ARR
Scale
Enterprise
Number of users
5,000+ companies globally
Features
Applicant tracking system, Candidate sourcing, Collaborative hiring, Hiring analytics, Interview scheduling, Onboarding integration
Pricing
Pricing modelsubscription
Starting price$6,000+ annually
Billing periodMonthly/Annual
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Excellent for high-volume recruiting
- Strong analytics and reporting
- Collaborative hiring features
- Integration capabilities
Cons
- Can be overkill for small businesses
- Complex setup for simple hiring needs
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |