Description
Feature-rich HR platform offering comprehensive basic plans with payroll, HR, and talent management capabilities
Market positioning
Competitive player in SMB HR market
Target audience
Small to medium businesses looking for feature-rich basic HR plans
Use cases
Comprehensive HR platform for SMBs needing integrated payroll, HR management, and talent management solutions
Company information
Company size
Mid-market (1,000-5,000 employees)
Revenue
$500M - $1B annually
Scale
Regional to National
Number of users
100,000+ businesses served
Features
Benefits administration, Compliance tools, HR management, Payroll processing, Talent management, Time and attendance
Pricing
Pricing modelsubscription
Starting price$99/month + per employee fees
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive feature set in basic plans
- Strong payroll capabilities
- Good value for money
- Compliance support
Cons
- Interface could be more modern
- Limited customization in lower tiers
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |