Description
HR software specializing in payroll management for small businesses
Market positioning
Leading payroll-focused HR solution for small businesses
Target audience
Small businesses needing payroll and HR solutions
Use cases
Comprehensive payroll processing, benefits administration, and HR management for small to medium businesses
Company information
Company size
Mid-size (1,000-5,000 employees)
Revenue
$200M-500M annually
Scale
National (US-focused)
Number of users
300,000+ businesses
Features
Benefits administration, Employee self-service, Payroll processing, Tax management, Time tracking, Compliance management, Direct deposit, Workers' compensation
Pricing
Pricing modelsubscription
Starting price$40/month + $6 per employee
Billing periodMonthly
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong payroll capabilities
- Tax compliance
- User-friendly interface
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |