Description
Work management platform with HR capabilities, offering free and paid plans
Market positioning
Work management platform with HR capabilities
Target audience
Small to medium businesses looking for flexible work management with HR features
Use cases
Comprehensive work management solution that integrates HR functions including employee management, HR tracking, project coordination, and team collaboration for SMBs seeking unified platform approach
Company information
Company size
Large (1000+ employees)
Revenue
$500M+ annually
Scale
Global
Number of users
180,000+ customers globally
Features
Employee management, HR tracking, Project management, Team collaboration, Work management, Custom workflows, Automation, Reporting and analytics, Time tracking, Integration capabilities
Pricing
Pricing modelfreemium
Starting priceFree (basic plan), $8/user/month (paid plans)
Billing periodMonthly/Annual
Rating
4.6/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Free plan available
- Flexible platform
- Strong project management integration
- User-friendly interface
Cons
- Higher cost for larger teams
- May lack specialized HR features
- Per-seat pricing can be expensive
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |