Description
HR software solution with base monthly fee plus per-employee pricing
Market positioning
Established player in small to medium business HR market
Target audience
Small to medium businesses needing comprehensive HR services
Use cases
Comprehensive HR management including payroll processing, employee administration, and HR compliance for SMBs
Company information
Company size
Large Enterprise (10,000+ employees)
Revenue
$4+ billion annually
Scale
National/Enterprise scale serving 700,000+ businesses
Number of users
700,000+ business clients
Features
Employee administration, HR management, Payroll processing, Benefits administration, Time and attendance tracking, Tax compliance, Workers' compensation, Retirement services
Pricing
Pricing modelsubscription
Starting price$39/month base fee + $5 per employee
Billing periodMonthly
Rating
4.1/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Established brand
- Comprehensive HR services
- Competitive base pricing
Cons
- Additional per-employee costs
- May require multiple modules for full functionality
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |