Description
HR software focused on employee engagement and satisfaction with comprehensive people management features
Market positioning
Established leader in SMB HR software market
Target audience
Small to medium businesses prioritizing employee engagement and culture
Use cases
Comprehensive HR management for SMBs including recruitment, onboarding, performance management, and employee engagement
Company information
Company size
Medium-sized company (500-1000 employees)
Revenue
$100M - $500M annually
Scale
Serves 25,000+ customers globally
Number of users
25,000+ companies using the platform
Features
Applicant tracking, Employee engagement tools, Onboarding, Performance management, Reporting and analytics, Time tracking, All-in-one HR platform, Employee management, Employee self-service portal, HR administration
Pricing
Pricing modelsubscription
Starting price$6.19 per employee per month
Billing periodMonthly and annual billing options
Rating
4.5/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong employee engagement features
- Intuitive user interface
- Comprehensive reporting
- Good customer support
- Comprehensive HR functionality
Cons
- Limited customization options
- Can be expensive for larger teams
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |