Description
HR software specifically designed for managing hourly teams and shift workers
Market positioning
Leading solution for hourly team management
Target audience
Small businesses with hourly employees and shift-based work
Use cases
HR software specifically designed for managing hourly teams and shift workers
Company information
Company size
Mid-market
Revenue
$50M - $100M
Scale
National
Number of users
100,000+
Features
Employee scheduling, Hourly employee management, Shift management, Time and attendance, Time tracking
Pricing
Pricing modelfreemium
Starting priceFree
Billing periodMonthly
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Specialized for hourly workers
- Strong scheduling capabilities
- Time tracking features
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | BambooHR | Deel HR | Paychex HR | Paycor HR | Rippling HR | Greenhouse | Rippling HR… | ADP HR Soft… | Deel | GoCo | Gusto | Homebase | Mitratech T… | monday.com … | Oyster HR | Paycor | Workable HR | Zoho People | ChartHop HR… | RemoFirst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits administration | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Employee management | ||||||||||||||||||||
| Payroll processing | ||||||||||||||||||||
| Employee onboarding | ||||||||||||||||||||
| HR management | ||||||||||||||||||||
| Performance management | ||||||||||||||||||||
| HR administration | ||||||||||||||||||||
| Compliance management | ||||||||||||||||||||
| Applicant tracking | ||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||
| International contractor management | ||||||||||||||||||||
| Workers' compensation | ||||||||||||||||||||
| IT management | ||||||||||||||||||||
| Contractor management | ||||||||||||||||||||
| Global payroll | ||||||||||||||||||||
| International compliance | ||||||||||||||||||||
| Time and attendance | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Employee engagement tools |