Description
Freedom is an all-encompassing app and website blocker for Mac, Windows, Android, and iOS used by over 750,000 people to block distracting websites and apps across all devices, helping users reclaim focus and productivity.
Market positioning
Leading cross-platform distraction blocker targeting productivity-focused users across all major operating systems
Target audience
Professionals and individuals across all major platforms who struggle with digital distractions and compulsive social media use and need a cross-device solution
Use cases
Blocking distracting websites and apps across all devices simultaneously to help users reclaim focus, improve productivity, and reduce compulsive social media and internet usage
Company information
Company size
Small to Mid-size (estimated 50–200 employees)
Revenue
Estimated $10M–$50M ARR
Scale
750,000+ users across Mac, Windows, Android, and iOS
Number of users
750,000+
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Cross-platform and cross-device coverage
- Large established user base (750,000+)
- Comprehensive blocking solution
- Works on both desktop and mobile
- Well-known brand in productivity space
Cons
- Primarily a blocking tool, lacks psychological/behavioral change components
- No habit-building or mindfulness features
- No social media feed filtering (all-or-nothing blocking)
- May feel restrictive rather than empowering
- No screen time insights or progress tracking mentioned
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | Freedom App | Calm | StayFocusd | Headspace | Apple Scree… | Google Digi… | Happify | Noom | Fitbit | Moodfit | Erakulis | ScreenTime | DigitalWell… | Feeling Gre… | Galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | |||||||||||||||||||
| Mood tracking | |||||||||||||||||||
| AI-based monitoring | |||||||||||||||||||
| App blocking | |||||||||||||||||||
| Cross-platform synchronization | |||||||||||||||||||
| Parental controls | |||||||||||||||||||
| Personalized recommendations | |||||||||||||||||||
| Real-time usage alerts | |||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||
| Usage tracking | |||||||||||||||||||
| App and website blocking (blocklist and whitelist) | |||||||||||||||||||
| App Limits | |||||||||||||||||||
| Basic and Deep Focus Sessions | |||||||||||||||||||
| Focus Score tracking (today only on free; full history on Pro) | |||||||||||||||||||
| Mac & iOS support | |||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | |||||||||||||||||||
| Recurring Focus Sessions (1 on free; unlimited on Pro) | |||||||||||||||||||
| Student discount (up to 50% off) | |||||||||||||||||||
| Teams plan with account manager and advanced support | |||||||||||||||||||
| Android support |