Description
An AI-powered mental health care platform that secured USD 8 million in seed funding in August 2024 to extend its reach globally.
Market positioning
Emerging AI-driven mental health care solution targeting global accessibility, backed by USD 8 million in seed funding (August 2024)
Target audience
Individuals seeking mental health support and innovative digital mental health care solutions
Use cases
AI-powered mental health support platform providing digital mental health care solutions to individuals globally, enabling accessible and scalable mental wellness services
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
Global
Number of users
<UNKNOWN>
Features
AI-powered mental health support, Digital mental health care solutions, Global accessibility
Pricing
Pricing modelSubscription
Starting price<UNKNOWN>
Billing period<UNKNOWN>
Rating
<UNKNOWN>
Pros and cons
Based on: (AI summary)
Pros
- AI-powered platform enabling scalable mental health support
- Significant seed funding (USD 8 million) supporting growth
- Focus on mental health aligns with psychological well-being
Cons
- Not specifically targeting social media addiction or screen time reduction
- Early-stage company with limited market presence
- Limited feature details available
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | Freedom App | Calm | StayFocusd | Headspace | Apple Scree… | Google Digi… | Happify | Noom | Fitbit | Moodfit | Erakulis | ScreenTime | DigitalWell… | Feeling Gre… | Galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | |||||||||||||||||||
| Mood tracking | |||||||||||||||||||
| AI-based monitoring | |||||||||||||||||||
| App blocking | |||||||||||||||||||
| Cross-platform synchronization | |||||||||||||||||||
| Parental controls | |||||||||||||||||||
| Personalized recommendations | |||||||||||||||||||
| Real-time usage alerts | |||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||
| Usage tracking | |||||||||||||||||||
| App and website blocking (blocklist and whitelist) | |||||||||||||||||||
| App Limits | |||||||||||||||||||
| Basic and Deep Focus Sessions | |||||||||||||||||||
| Focus Score tracking (today only on free; full history on Pro) | |||||||||||||||||||
| Mac & iOS support | |||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | |||||||||||||||||||
| Recurring Focus Sessions (1 on free; unlimited on Pro) | |||||||||||||||||||
| Student discount (up to 50% off) | |||||||||||||||||||
| Teams plan with account manager and advanced support | |||||||||||||||||||
| Android support |