Description
A wellness application enhanced in March 2024 to allow users to input and securely store personal health information, including vaccinations, surgeries, medical conditions, medications, and allergies.
Market positioning
Niche wellness data management app focused on empowering individuals to securely store and control their personal health records
Target audience
Health-conscious individuals who want to manage and own their personal health data
Use cases
Enables users to input, store, and manage personal health information including vaccinations, surgeries, medical conditions, medications, and allergies in a secure digital environment
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
Niche / Small-scale
Number of users
<UNKNOWN>
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- User-owned health data model
- Secure personal health record management
- Broad health data coverage
Cons
- Not specifically focused on screen time or social media habit reduction
- Limited feature set described; unclear psychological engagement tools
- Low public profile and brand recognition
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | Freedom App | Calm | StayFocusd | Headspace | Apple Scree… | Google Digi… | Happify | Noom | Fitbit | Moodfit | Erakulis | ScreenTime | DigitalWell… | Feeling Gre… | Galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | |||||||||||||||||||
| Mood tracking | |||||||||||||||||||
| AI-based monitoring | |||||||||||||||||||
| App blocking | |||||||||||||||||||
| Cross-platform synchronization | |||||||||||||||||||
| Parental controls | |||||||||||||||||||
| Personalized recommendations | |||||||||||||||||||
| Real-time usage alerts | |||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||
| Usage tracking | |||||||||||||||||||
| App and website blocking (blocklist and whitelist) | |||||||||||||||||||
| App Limits | |||||||||||||||||||
| Basic and Deep Focus Sessions | |||||||||||||||||||
| Focus Score tracking (today only on free; full history on Pro) | |||||||||||||||||||
| Mac & iOS support | |||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | |||||||||||||||||||
| Recurring Focus Sessions (1 on free; unlimited on Pro) | |||||||||||||||||||
| Student discount (up to 50% off) | |||||||||||||||||||
| Teams plan with account manager and advanced support | |||||||||||||||||||
| Android support |