Description
A wellness application that enables users to input and securely store their personal health information including vaccinations, surgeries, medical conditions, medications, and allergies
Market positioning
Health data management and storage platform
Target audience
Health-conscious individuals seeking to manage and store personal health data
Use cases
Personal health record management, medical history tracking, and secure health data storage for individuals
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional
Number of users
10,000 - 100,000
Features
Allergy information storage, Medical conditions tracking, Medical history tracking, Medication management, Personal health information input, Secure health data storage, Surgery history, User-generated and user-owned health data, Vaccination records
Pricing
Pricing modelFreemium or Subscription-based
Starting priceFree with premium features
Billing periodMonthly/Annual
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive health data management
- User-owned data approach
- Secure storage capabilities
- Recent platform enhancements
- Secure health data storage
Cons
- Limited information about specific wellness tracking features
- No clear integration with eating or pace tracking
- Limited information about additional wellness features
- Unknown market penetration
- Not specifically focused on screen time or social media habit reduction
Feature Comparison
Top features across 18 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | calm | StayFocusd | headspace | Apple Scree… | Google Digi… | Happify | noom | fitbit | Moodfit | erakulis | ScreenTime | DigitalWell… | feeling gre… | galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI-based monitoring | ||||||||||||||||||
| App blocking | ||||||||||||||||||
| Cross-platform synchronization | ||||||||||||||||||
| Parental controls | ||||||||||||||||||
| Personalized recommendations | ||||||||||||||||||
| Real-time usage alerts | ||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||
| Usage tracking | ||||||||||||||||||
| App and website blocking (blocklist and whitelist) | ||||||||||||||||||
| App Limits | ||||||||||||||||||
| Basic and Deep Focus Sessions | ||||||||||||||||||
| Mac & iOS support | ||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | ||||||||||||||||||
| Student discount (up to 50% off) | ||||||||||||||||||
| Android support | ||||||||||||||||||
| Deep Focus mode | ||||||||||||||||||
| Distraction-free environment | ||||||||||||||||||
| Scheduled blocking | ||||||||||||||||||
| Screen time tracking | ||||||||||||||||||
| Usage insights and analytics |