Description
Freedom is a cross-platform website, app, and internet blocker designed to help users eliminate digital distractions, reduce screen time, and improve focus and productivity. It uses session-based blocking across multiple devices simultaneously and is backed by behavioral science research.
Market positioning
One of the leading distraction-blocking apps in the market with 4M+ users, positioned as a premium cross-platform productivity and focus tool backed by science.
Target audience
Individuals struggling with compulsive phone/internet use, professionals seeking productivity, students, people with ADHD, and anyone wanting to reduce social media screen time and build healthier digital habits.
Use cases
Freedom is a cross-platform website, app, and internet blocker designed to help users eliminate digital distractions, reduce screen time, and improve focus and productivity. It uses session-based blocking across multiple devices simultaneously and is backed by behavioral science research.
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
4M+ users
Number of users
4,000,000+
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Cross-platform blocking across phone, laptop, and desktop simultaneously
- Hard-to-bypass locked mode
- Flexible session lengths (1 min to 24 hours)
- Recurring session scheduling
- Science-backed approach
Cons
- Primarily a blocking/restriction tool — lacks deep psychological behavior-change features
- Does not actively help users build new habits through psychology-based interventions
- No mention of mindfulness or cognitive behavioral techniques
- Relies on hard blocking rather than gradual reduction or awareness-building
- Paid subscription required for full features after trial
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | Freedom App | Calm | StayFocusd | Headspace | Apple Scree… | Google Digi… | Happify | Noom | Fitbit | Moodfit | Erakulis | ScreenTime | DigitalWell… | Feeling Gre… | Galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | |||||||||||||||||||
| Mood tracking | |||||||||||||||||||
| AI-based monitoring | |||||||||||||||||||
| App blocking | |||||||||||||||||||
| Cross-platform synchronization | |||||||||||||||||||
| Parental controls | |||||||||||||||||||
| Personalized recommendations | |||||||||||||||||||
| Real-time usage alerts | |||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||
| Usage tracking | |||||||||||||||||||
| App and website blocking (blocklist and whitelist) | |||||||||||||||||||
| App Limits | |||||||||||||||||||
| Basic and Deep Focus Sessions | |||||||||||||||||||
| Focus Score tracking (today only on free; full history on Pro) | |||||||||||||||||||
| Mac & iOS support | |||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | |||||||||||||||||||
| Recurring Focus Sessions (1 on free; unlimited on Pro) | |||||||||||||||||||
| Student discount (up to 50% off) | |||||||||||||||||||
| Teams plan with account manager and advanced support | |||||||||||||||||||
| Android support |