Description
A weight loss app that combines psychology-based coaching, personalized meal planning, and behavior change techniques to help users develop sustainable healthy eating habits.
Market positioning
Premium weight loss and behavior change app with psychological approach
Target audience
Individuals seeking weight loss, behavior change, and sustainable healthy eating habits
Use cases
Weight loss, behavior modification, healthy habit formation, and sustainable lifestyle changes through psychology-based coaching and personalized meal planning
Company information
Company size
1,000-5,000 employees
Revenue
$400M+ annually
Scale
Global
Number of users
45+ million users globally
Features
Behavior tracking, Educational content, Food logging, Goal setting, Personalized meal planning, Progress monitoring, Psychology-based coaching
Pricing
Pricing modelsubscription
Starting price$59/month
Billing periodMonthly and annual subscription options
Rating
4.2/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Psychology-based approach to behavior change
- Comprehensive weight loss solution
- Personalized coaching
- Strong focus on sustainable habits
- Educational component
Cons
- Higher cost compared to basic tracking apps
- Requires significant user commitment
- May be overwhelming for casual users
- Not focused on social media or screen time reduction
- Relatively expensive subscription
Feature Comparison
Top features across 18 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | calm | StayFocusd | headspace | Apple Scree… | Google Digi… | Happify | noom | fitbit | Moodfit | erakulis | ScreenTime | DigitalWell… | feeling gre… | galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI-based monitoring | ||||||||||||||||||
| App blocking | ||||||||||||||||||
| Cross-platform synchronization | ||||||||||||||||||
| Parental controls | ||||||||||||||||||
| Personalized recommendations | ||||||||||||||||||
| Real-time usage alerts | ||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||
| Usage tracking | ||||||||||||||||||
| App and website blocking (blocklist and whitelist) | ||||||||||||||||||
| App Limits | ||||||||||||||||||
| Basic and Deep Focus Sessions | ||||||||||||||||||
| Mac & iOS support | ||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | ||||||||||||||||||
| Student discount (up to 50% off) | ||||||||||||||||||
| Android support | ||||||||||||||||||
| Deep Focus mode | ||||||||||||||||||
| Distraction-free environment | ||||||||||||||||||
| Scheduled blocking | ||||||||||||||||||
| Screen time tracking | ||||||||||||||||||
| Usage insights and analytics |