Description
Noom is a behavior-change platform that uses psychology-based coaching to help users build healthier habits. While primarily focused on weight loss, its psychological methodology (cognitive behavioral therapy principles) is directly relevant to breaking compulsive digital habits.
Market positioning
Leader in psychology-driven behavior change; indirect competitor via methodology overlap
Target audience
Individuals seeking psychology-driven habit change; primarily weight loss but methodology applicable to screen time reduction
Use cases
Noom is a behavior-change platform that uses psychology-based coaching to help users build healthier habits. While primarily focused on weight loss, its psychological methodology (cognitive behavioral therapy principles) is directly relevant to breaking compulsive digital habits.
Company information
Company size
1,000–5,000 employees
Revenue
~$400M–$500M annually
Scale
Global
Number of users
~50 million registered users globally
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Strong psychology-based behavior change methodology
- Proven habit-breaking framework using CBT
- Personalized coaching
- Established brand with large user base
Cons
- Not focused on social media or screen time reduction
- Relatively expensive subscription
- Primary focus on weight loss limits direct competition
- No app-blocking or screen time tracking features
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | Freedom App | Calm | StayFocusd | Headspace | Apple Scree… | Google Digi… | Happify | Noom | Fitbit | Moodfit | Erakulis | ScreenTime | DigitalWell… | Feeling Gre… | Galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | |||||||||||||||||||
| Mood tracking | |||||||||||||||||||
| AI-based monitoring | |||||||||||||||||||
| App blocking | |||||||||||||||||||
| Cross-platform synchronization | |||||||||||||||||||
| Parental controls | |||||||||||||||||||
| Personalized recommendations | |||||||||||||||||||
| Real-time usage alerts | |||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||
| Usage tracking | |||||||||||||||||||
| App and website blocking (blocklist and whitelist) | |||||||||||||||||||
| App Limits | |||||||||||||||||||
| Basic and Deep Focus Sessions | |||||||||||||||||||
| Focus Score tracking (today only on free; full history on Pro) | |||||||||||||||||||
| Mac & iOS support | |||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | |||||||||||||||||||
| Recurring Focus Sessions (1 on free; unlimited on Pro) | |||||||||||||||||||
| Student discount (up to 50% off) | |||||||||||||||||||
| Teams plan with account manager and advanced support | |||||||||||||||||||
| Android support |