Description
A self-help app that helps users identify what causes their moods to dip, building user awareness and providing tools to overcome low periods.
Market positioning
Niche player in mood tracking and self-help apps, focused on helping users identify mood triggers and build emotional self-awareness
Target audience
Individuals seeking to understand and improve their emotional wellbeing and mood patterns
Use cases
A self-help app that helps users identify what causes their moods to dip, building user awareness and providing tools to overcome low periods
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
Niche / Independent App
Number of users
<UNKNOWN>
Features
Awareness-building exercises, Mood tracking, Mood trigger identification, Self-help tools, Tools to overcome low mood periods
Pricing
Pricing modelFreemium
Starting priceFree (Freemium model; premium pricing unknown)
Billing periodUnknown — likely monthly or annual subscription for premium tier, consistent with freemium app norms
Rating
<UNKNOWN>
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Focuses on building self-awareness around emotional triggers
- Provides actionable tools to address mood dips
- Awareness-based approach aligns with psychological habit-change methods
Cons
- Not specifically targeting social media addiction or screen time
- Limited focus on behavioral change around digital habits
- Smaller brand presence compared to Headspace
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | Freedom App | Calm | StayFocusd | Headspace | Apple Scree… | Google Digi… | Happify | Noom | Fitbit | Moodfit | Erakulis | ScreenTime | DigitalWell… | Feeling Gre… | Galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | |||||||||||||||||||
| Mood tracking | |||||||||||||||||||
| AI-based monitoring | |||||||||||||||||||
| App blocking | |||||||||||||||||||
| Cross-platform synchronization | |||||||||||||||||||
| Parental controls | |||||||||||||||||||
| Personalized recommendations | |||||||||||||||||||
| Real-time usage alerts | |||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||
| Usage tracking | |||||||||||||||||||
| App and website blocking (blocklist and whitelist) | |||||||||||||||||||
| App Limits | |||||||||||||||||||
| Basic and Deep Focus Sessions | |||||||||||||||||||
| Focus Score tracking (today only on free; full history on Pro) | |||||||||||||||||||
| Mac & iOS support | |||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | |||||||||||||||||||
| Recurring Focus Sessions (1 on free; unlimited on Pro) | |||||||||||||||||||
| Student discount (up to 50% off) | |||||||||||||||||||
| Teams plan with account manager and advanced support | |||||||||||||||||||
| Android support |