Description
Opal is a screen time and focus app for iOS and Mac that helps users block distracting apps and websites, set focus sessions, and track their focus score to reduce compulsive social media usage and improve productivity.
Market positioning
One of the leading screen time and app-blocking tools for iOS/Mac, positioned as a premium focus productivity app targeting high performers and teams.
Target audience
Individuals (students, professionals, teams) who struggle with excessive screen time and social media distraction and want to improve focus and productivity.
Use cases
Opal is a screen time and focus app for iOS and Mac that helps users block distracting apps and websites, set focus sessions, and track their focus score to reduce compulsive social media usage and improve productivity.
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
<UNKNOWN>
Number of users
<UNKNOWN>
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Used by employees at top companies (Apple, Google, Amazon, etc.)
- Focus Score with history for self-tracking
- Teams plan for organizational use
- Student discounts available
- Lifetime purchase option
Cons
- No mention of Android-specific deep features
- Primarily a blocking/locking tool — limited psychological/behavioral change features
- Free tier is quite limited (only 1 recurring session, no history)
- Pro pricing ($99.99/year) may be steep for casual users
- Refunds for in-app purchases must go through Apple, not Opal
Feature Comparison
Top features across 18 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | calm | StayFocusd | headspace | Apple Scree… | Google Digi… | Happify | noom | fitbit | Moodfit | erakulis | ScreenTime | DigitalWell… | feeling gre… | galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI-based monitoring | ||||||||||||||||||
| App blocking | ||||||||||||||||||
| Cross-platform synchronization | ||||||||||||||||||
| Parental controls | ||||||||||||||||||
| Personalized recommendations | ||||||||||||||||||
| Real-time usage alerts | ||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||
| Usage tracking | ||||||||||||||||||
| App and website blocking (blocklist and whitelist) | ||||||||||||||||||
| App Limits | ||||||||||||||||||
| Basic and Deep Focus Sessions | ||||||||||||||||||
| Mac & iOS support | ||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | ||||||||||||||||||
| Student discount (up to 50% off) | ||||||||||||||||||
| Android support | ||||||||||||||||||
| Deep Focus mode | ||||||||||||||||||
| Distraction-free environment | ||||||||||||||||||
| Scheduled blocking | ||||||||||||||||||
| Screen time tracking | ||||||||||||||||||
| Usage insights and analytics |