Description
Calm is a leading mental wellness app focused on meditation, sleep, and relaxation. It helps users manage stress and anxiety through guided sessions, which can indirectly reduce compulsive social media scrolling driven by anxiety or boredom.
Market positioning
Top-tier mental wellness app; indirect competitor in digital wellbeing space
Target audience
Individuals seeking stress relief, better sleep, and mental wellness as an alternative to compulsive screen use
Use cases
Calm is a leading mental wellness app focused on meditation, sleep, and relaxation. It helps users manage stress and anxiety through guided sessions, which can indirectly reduce compulsive social media scrolling driven by anxiety or boredom.
Company information
Company size
200–500 employees
Revenue
~$150M–$200M ARR
Scale
Global
Number of users
100M+ downloads globally
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Top-rated mental wellness app globally
- Strong content library with celebrity narrators
- Freemium model lowers barrier to entry
- Addresses psychological drivers of screen addiction
Cons
- No direct social media blocking or screen time management
- Does not use behavioral psychology for habit breaking
- Premium content locked behind paywall
- Passive approach to reducing screen time
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | Freedom App | Calm | StayFocusd | Headspace | Apple Scree… | Google Digi… | Happify | Noom | Fitbit | Moodfit | Erakulis | ScreenTime | DigitalWell… | Feeling Gre… | Galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android | |||||||||||||||||||
| Mood tracking | |||||||||||||||||||
| AI-based monitoring | |||||||||||||||||||
| App blocking | |||||||||||||||||||
| Cross-platform synchronization | |||||||||||||||||||
| Parental controls | |||||||||||||||||||
| Personalized recommendations | |||||||||||||||||||
| Real-time usage alerts | |||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||
| Usage tracking | |||||||||||||||||||
| App and website blocking (blocklist and whitelist) | |||||||||||||||||||
| App Limits | |||||||||||||||||||
| Basic and Deep Focus Sessions | |||||||||||||||||||
| Focus Score tracking (today only on free; full history on Pro) | |||||||||||||||||||
| Mac & iOS support | |||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | |||||||||||||||||||
| Recurring Focus Sessions (1 on free; unlimited on Pro) | |||||||||||||||||||
| Student discount (up to 50% off) | |||||||||||||||||||
| Teams plan with account manager and advanced support | |||||||||||||||||||
| Android support |