Description
A meditation app focused on mindfulness and meditation management for wellness
Market positioning
Leading meditation and mindfulness app
Target audience
Individuals seeking meditation, mindfulness, and stress management solutions
Use cases
Daily meditation practice, stress reduction, sleep improvement, mindfulness training, and overall mental wellness
Company information
Company size
Medium (200-1000 employees)
Revenue
$100M - $500M annually
Scale
Global consumer app with millions of users
Number of users
100+ million downloads globally
Features
Meditation sessions, Mindfulness exercises, Stress management tools, Wellness tracking, Sleep stories, Daily Calm sessions, Masterclasses, Nature sounds, Breathing exercises
Pricing
Pricing modelSubscription
Starting price$69.99/year or $14.99/month
Billing periodMonthly and Annual subscription options
Rating
4.4/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong funding history (USD 218 million in 2020)
- Established market presence
- Focus on mental wellness
- Growing funding trajectory
- Focused on mental wellness and digital wellbeing
Cons
- Limited to meditation and mindfulness
- No direct eating or pace tracking features
- Higher entry barrier due to subscription requirement
- Users may hesitate to pay before experiencing value
- Risk of churn if content stagnates
Feature Comparison
Top features across 18 competitors (most common first)
| Feature | Opal | One Sec | Freedom | Screen Time | calm | StayFocusd | headspace | Apple Scree… | Google Digi… | Happify | noom | fitbit | Moodfit | erakulis | ScreenTime | DigitalWell… | feeling gre… | galvan+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI-based monitoring | ||||||||||||||||||
| App blocking | ||||||||||||||||||
| Cross-platform synchronization | ||||||||||||||||||
| Parental controls | ||||||||||||||||||
| Personalized recommendations | ||||||||||||||||||
| Real-time usage alerts | ||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||
| Usage tracking | ||||||||||||||||||
| App and website blocking (blocklist and whitelist) | ||||||||||||||||||
| App Limits | ||||||||||||||||||
| Basic and Deep Focus Sessions | ||||||||||||||||||
| Mac & iOS support | ||||||||||||||||||
| Normal and Hard Locks (blocking difficulties) | ||||||||||||||||||
| Student discount (up to 50% off) | ||||||||||||||||||
| Android support | ||||||||||||||||||
| Deep Focus mode | ||||||||||||||||||
| Distraction-free environment | ||||||||||||||||||
| Scheduled blocking | ||||||||||||||||||
| Screen time tracking | ||||||||||||||||||
| Usage insights and analytics |