Description
Real estate platform offering rental listings, property search, and rental management tools
Market positioning
Leading US real estate platform with rental focus
Target audience
Renters and landlords in residential market
Use cases
Real estate platform offering rental listings, property search, and rental management tools
Company information
Company size
Large Enterprise (5000+ employees)
Revenue
$2+ billion annually
Scale
National (US market leader)
Number of users
Millions of active users nationwide
Features
Application processing, Background checks, Lease management, Property search, Rental listings, Rent estimates
Pricing
Pricing modelFreemium/Subscription
Starting priceFree basic listings, premium features from $9.99/month
Billing periodMonthly/Annual subscription options
Rating
4.2/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong US market presence
- Comprehensive property data
- Integrated real estate services
- Advanced search filters
Cons
- US-focused
- Limited international presence
- Complex platform
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |