Description
Property management platform for independent landlords to advertise rental properties for free, with listing syndication across 20+ trusted rental listing sites and comprehensive tenant management tools.
Market positioning
Leading property management platform for independent landlords
Target audience
Independent landlords and property managers
Use cases
Property management platform for independent landlords to advertise rental properties for free, with listing syndication across 20+ trusted rental listing sites and comprehensive tenant management tools
Company information
Company size
Mid-size
Revenue
$10M - $50M
Scale
National
Number of users
100,000+
Features
Comprehensive rent analysis reporting, Customizable listings with photos and virtual tours, Direct application on Realtor.com, Fraud protection, Lawyer-reviewed lease agreements, List rental across 20+ rental sites, Maintenance tracking, Promoted Listings tool for premium placement, Property tour automation, Rental property accounting
Pricing
Pricing modelfreemium
Starting priceFree
Billing periodMonthly
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Free basic plan with extensive features
- Wide syndication network (20+ sites)
- Comprehensive property management tools
- Part of Realtor.com network
- Fraud protection
Cons
- Premium features require paid subscription
- Promoted listings have variable pricing
- May be complex for very small landlords
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |