Description
Online travel agency offering vacation rental listings as part of broader travel booking services
Market positioning
Major OTA with vacation rental offerings
Target audience
Vacation rental hosts and travelers seeking accommodations
Use cases
Online travel agency offering vacation rental listings as part of broader travel booking services
Company information
Company size
Large Enterprise
Revenue
$8+ billion annually
Scale
Global
Number of users
Millions of travelers globally
Features
Commission-based pricing, Customer support, Global marketing reach, Integration with travel services, Reputation management
Pricing
Pricing modelcommission
Starting priceCommission-based (typically 15-25% per booking)
Billing periodPer booking
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Massive marketing investment ($1.65B in Q1 2024)
- Strong global brand recognition
- Integrated travel booking platform
- Large customer base
Cons
- Higher commission rates
- Less specialized for vacation rentals
- Complex fee structure
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |