Description
Straightforward and free option for listing rental properties with vast user base and simple listing process for quick exposure.
Market positioning
Free alternative with massive reach
Target audience
Landlords seeking free and simple listing options
Use cases
Rental property listings with quick exposure through social media integration
Company information
Company size
Large Enterprise (80,000+ employees)
Revenue
$134+ billion annually
Scale
Global
Number of users
3+ billion Facebook users globally
Features
Free listings, quick exposure, simple listing process, social media integration, vast user base
Pricing
Pricing modelfree
Starting priceFree
Billing periodN/A - Free service
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- completely free
- vast user base
- simple process
- quick exposure
- social media reach
Cons
- limited rental-specific features
- less professional platform
- potential for scams
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |