Description
Vacation rental booking platform offering both subscription and commission-based pricing models for hosts
Market positioning
Major competitor in vacation rental market, positioned as a premium alternative to Airbnb with focus on whole-home rentals
Target audience
Vacation rental hosts and travelers seeking vacation accommodations
Use cases
Vacation rental booking and management platform for hosts to list properties and travelers to book accommodations
Company information
Company size
Large Enterprise
Revenue
$12+ billion annually
Scale
Global
Number of users
2+ million property listings globally
Features
Annual subscription option ($699/year), Enhanced listing features, International listings access, No upfront fees for commission model, Pay-per-booking commission model (5% base fee), Reservation management tools
Pricing
Pricing modelHybrid - Annual subscription ($699/year) or commission-based (5% base fee per booking)
Starting price$699/year subscription or 5% commission per booking
Billing periodAnnual subscription or per-booking commission
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Flexible pricing options (subscription vs commission)
- Lower commission rates for high-volume hosts
- No variable costs with subscription model
- Strong brand recognition
- Comprehensive management tools
Cons
- High upfront cost for subscription model
- May not be cost-effective for low-volume hosts
- Smaller market share compared to Airbnb
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |