Description
Global platform for short-term apartment and property rentals, connecting hosts with guests for vacation stays and temporary accommodations
Market positioning
Market leader in short-term rental platform space
Target audience
Travelers seeking short-term accommodations, property owners looking to rent out their spaces
Use cases
Global platform for short-term apartment and property rentals, connecting hosts with guests for vacation stays and temporary accommodations
Company information
Company size
Large Enterprise (10,000+ employees)
Revenue
$8+ billion annually
Scale
Global
Number of users
100+ million users globally
Features
Airbnb Luxe for high-end properties, Booking management tools, Booking system, Channel manager integration, Cross-currency booking support, Customer support, Global marketplace, Global reach and marketing, Host and guest profiles, Host-guest communication, Host-only fee model (14-16% host fee), Mobile app, Multiple cancellation policies, Payment processing, Property listing platform, Property listings, Reputation management, Review system, Search algorithm prioritization for host-only fee listings, Split-fee model (3% host fee + up to 14.2% guest fee)
Pricing
Pricing modelcommission
Starting price3% host fee (split-fee model) or 14-16% host fee (host-only model)
Billing periodPer booking transaction
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Global reach with over 150 million users
- Free to list properties
- Established brand recognition
- Multiple fee structure options
- Integrated payment processing
Cons
- High commission fees (5-15% total)
- Complex fee structure
- Higher fees for strict cancellation policies
- Additional fees for cross-currency bookings
- Limited control over customer relationship
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |