Description
Major rental listing platform with over 81 million monthly visits, offering tools for landlords including online rent collection, lease creation, and maintenance request management.
Market positioning
Major player in rental listing market
Target audience
Landlords and apartment seekers
Use cases
Rental property listing, tenant acquisition, property management tools, and rental marketplace services
Company information
Company size
Large Enterprise
Revenue
$2+ billion annually
Scale
Enterprise
Number of users
81+ million monthly visits
Features
extensive network, high visibility listings, lease creation, maintenance request management, online rent collection
Pricing
Pricing modelfreemium
Starting priceFree (basic listings)
Billing periodMonthly
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- high traffic volume
- extensive network
- comprehensive landlord tools
- high visibility
Cons
- premium pricing not transparent
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |