Description
Rental platform excelling in tenant screening with detailed background checks, eviction history, and employment verification. Syndicates listings to major platforms.
Market positioning
Specialized in tenant screening and property management
Target audience
Landlords focused on tenant screening and property management
Use cases
Comprehensive tenant screening, background verification, and property management for landlords and property managers
Company information
Company size
Mid-size
Revenue
$10M - $50M
Scale
Regional to National
Number of users
50,000+
Features
Background checks, detailed tenant screening, employment verification, eviction history tracking, integration with major rental platforms, listing syndication to multiple sites
Pricing
Pricing modelfreemium
Starting priceFree (with paid screening reports starting at $25)
Billing periodMonthly
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- excellent tenant screening
- listing syndication
- detailed verification
- free plan available
Cons
- primarily focused on landlord tools rather than renter experience
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Apartment L… | Apartments.… | Avail Renta… | Zillow Rent… | Zillow Rent… | Booking.com | Vrbo | Avail | Expedia Ren… | Facebook Ma… | Lodgify | Trulia | Zillow Rent… | Expedia | ForRent.com | Rent.com | RentCafe | Zumper | Apartments.… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer support | ||||||||||||||||||||
| Mobile app | ||||||||||||||||||||
| Rental listings | ||||||||||||||||||||
| Booking system | ||||||||||||||||||||
| Reputation management | ||||||||||||||||||||
| Rent calculator | ||||||||||||||||||||
| Application processing | ||||||||||||||||||||
| Background checks | ||||||||||||||||||||
| virtual tours | ||||||||||||||||||||
| property management tools | ||||||||||||||||||||
| Airbnb Luxe for high-end properties | ||||||||||||||||||||
| Booking management tools | ||||||||||||||||||||
| Channel manager integration | ||||||||||||||||||||
| Cross-currency booking support | ||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||
| Global reach and marketing | ||||||||||||||||||||
| Host and guest profiles | ||||||||||||||||||||
| Host-guest communication | ||||||||||||||||||||
| Host-only fee model (14-16% host fee) | ||||||||||||||||||||
| Multiple cancellation policies |