Description
A popular dating app that allows users to swipe through profiles and match with potential romantic partners. Offers both free and premium features.
Market positioning
Market leader in casual dating apps
Target audience
General dating market, casual to serious daters aged 18-35
Use cases
Location-based dating and relationship discovery through swipe-based matching system
Company information
Company size
Large Enterprise (5000+ employees)
Revenue
$3+ billion annually
Scale
Global - 190+ countries
Number of users
75+ million monthly active users
Features
Swipe-based matching, location-based discovery, in-app messaging, premium subscription tiers (Plus/Gold/Platinum), Super Likes, Spotlight feature, unlimited swipes/likes/rewinds (premium), global matches via Passport, lifestyle and personal attribute filtering, see who liked your profile (premium), message before matching (premium), in-person dating events
Pricing
Pricing modelFreemium
Starting priceFree (with premium tiers starting around $9.99/month)
Billing periodMonthly/Annual subscriptions for premium tiers
Rating
4.2/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Safety in familiarity for users
- Strong brand recognition
- Successful freemium model conversion
- 8 million paying subscribers
- Simple and intuitive interface
Cons
- Limited daily swipes for free users
- Can attract casual users not seeking serious relationships
- Premium features required for full functionality
- Can be superficial with focus on photos
- Premium features are expensive
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |