Description
A dating app by Match Group that focuses on in-person speed-dating events and real-world connections.
Market positioning
Emerging player focusing on in-person dating events
Target audience
Singles interested in speed-dating and structured in-person meeting formats
Use cases
Facilitating real-world connections through organized speed-dating events and structured in-person meetings
Company information
Company size
Large Enterprise
Revenue
$3+ billion
Scale
Global
Number of users
<UNKNOWN>
Features
In-person event coordination, Speed-dating event organization, Structured meeting formats, Event scheduling and management, Location-based event discovery
Pricing
Pricing modelsubscription
Starting price<UNKNOWN>
Billing periodMonthly
Rating
<UNKNOWN>
Pros and cons
Based on: (AI summary)
Pros
- Focus on in-person connections
- Backed by Match Group resources
- Structured approach to meeting
Cons
- Limited market presence
- Newer entrant in the space
- Limited geographic availability
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |