Description
Dating app focused on meaningful connections with free basic features and paid subscriptions promising twice as many dates
Market positioning
Premium dating app focused on serious relationships
Target audience
Singles seeking serious relationships and meaningful connections
Use cases
Dating app focused on meaningful connections with free basic features and paid subscriptions promising twice as many dates
Company information
Company size
Medium (200-1000 employees)
Revenue
$100M-500M annually
Scale
Global with primary focus on US, UK, Canada, and Australia markets
Number of users
10+ million active users globally
Features
8 likes per day on free version, Claims to deliver twice as many dates with paid versions, Designed for relationship-focused matching, Hinge+ subscription tier, HingeX premium subscription, Messaging with matches, Premium subscription features, Profile prompts for deeper connections, Standouts section for premium users, Comment and like system on specific profile elements, Conversation prompts, Daily match limits, Detailed profile prompts, Detailed user profiles, Extended match replies (premium), In-app messaging, Photo and prompt commenting, Photo-based matching, Priority visibility (premium), Profile filtering options, Profile prompts and detailed profiles, Relationship-focused matching, See who liked your profile (premium), Comment-based interactions, Detailed responses, Height and star sign filters, Interest highlighting, Like and comment system, Predefined matching categories, Profile prompts, Relationship focus, Thoughtful profile prompts, Comment on specific profile elements, Designed to be deleted concept, Profile prompts and questions
Pricing
Pricing modelfreemium
Starting price$19.99/month for Hinge+ subscription
Billing periodMonthly and annual subscription options
Rating
4.1/5 on App Store, 3.8/5 on Google Play
Pros and cons
Based on: (AI summary)
Pros
- Focus on meaningful connections
- Free basic functionality
- Claims higher success rate with paid versions
- Two subscription tiers
- Relationship-focused branding
Cons
- Expensive premium subscriptions
- Requires payment for enhanced features
- Best features locked behind paywall
- Subject to same gamification issues as other Match Group apps
- Standouts section segregates attractive users
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |