Description
An established dating platform that targets older demographics and serious relationship seekers.
Market positioning
Established player for serious relationships
Target audience
Older singles and those seeking serious relationships
Use cases
Long-term relationship matching and serious dating for mature demographics
Company information
Company size
Large Enterprise
Revenue
$3+ billion annually
Scale
Global
Number of users
8+ million active users globally
Features
Advanced search filters, Detailed profile matching, Established user base, Premium subscription model, Detailed profile creation, Free trial period, Match recommendations, Messaging system, Profile verification
Pricing
Pricing modelsubscription
Starting price$20.99/month
Billing periodMonthly, 3-month, 6-month, and 12-month plans
Rating
3.8/5
Pros and cons
Based on: (AI summary)
Pros
- Established brand with long history
- Attracts serious relationship seekers
- Detailed matching algorithms
- Focus on serious relationships
- Comprehensive matching features
Cons
- Primarily subscription-based
- Less popular with younger demographics
- Part of Match Group monopoly issues
- Requires payment for meaningful use
- Competition from newer apps
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |