Description
One of the most recognizable online dating sites started in 1995, offering inclusive profile options, user-friendly app, and algorithms to help singles find relationships. Features long-form profiles with up to 4,000 characters and 26 photos.
Market positioning
Established leader in serious relationship dating
Target audience
Ages 30+ looking for serious relationships, with 44% of members between ages 30-49, 37% over 50, and 59% single parents
Use cases
Long-term relationship matching for mature adults seeking committed partnerships
Company information
Company size
Large Enterprise (5,000+ employees)
Revenue
$3+ billion annually
Scale
Global
Number of users
8+ million active users globally
Features
50 likes per day with free version, ability to see who's viewed you, dating-expert webinars, email read receipt, icebreaker prompts, in-person events, long-form profiles with up to 4,000 characters, private mode, screening questions about lifestyle/relationship status/education/faith, up to 26 photos per profile
Pricing
Pricing modelFreemium with tiered subscriptions
Starting price$20.99/month
Billing periodMonthly, 3-month, 6-month, and 12-month subscription options
Rating
4.2/5 stars
Pros and cons
Based on: (AI summary)
Pros
- Over 96 million users
- Wide variety of add-on features
- 50 likes per day with free version
- Access to one-on-ones with dating experts
- Comprehensive profile options
Cons
- Challenging to access free version
- Only paid subscribers can send unlimited messages
- Wonky desktop experience
- Takes more time to weed through profiles
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |