Description
Marriage and dating app specifically designed for Muslim singles with over 1.5 million monthly active users
Market positioning
Leading niche dating app for Muslim community
Target audience
Muslim singles seeking marriage and serious relationships
Use cases
Marriage-focused dating platform for Muslim singles worldwide
Company information
Company size
Medium (50-200 employees)
Revenue
$10-50M annually
Scale
1.5 million monthly active users
Number of users
1.5 million monthly active users
Features
Average 6 months to find partner (3 months with gold), Free basic membership, Gold membership for enhanced features, Marriage-focused platform
Pricing
Pricing modelfreemium
Starting priceFree (with Gold membership premium tier)
Billing periodMonthly/Annual subscription for Gold membership
Rating
4.2/5 stars
Pros and cons
Based on: (AI summary)
Pros
- Niche market focus
- 90% of users don't pay
- Faster results with paid membership
- Marriage-focused approach
Cons
- Limited to specific religious demographic
- Expensive gold membership
- Requires payment for best results
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |