Description
A pioneer in psychology-based online dating that uses comprehensive compatibility tests developed by relationship experts and psychologists to analyze personality, values, and preferences for finding suitable partners.
Market positioning
Established leader in psychology-based dating with focus on serious relationships
Target audience
Serious daters looking for long-term relationships and genuine compatibility
Use cases
Long-term relationship matching through comprehensive psychological compatibility assessment
Company information
Company size
Medium (500-1000 employees)
Revenue
$100M-500M annually
Scale
Global with primary focus on North America and English-speaking markets
Number of users
10+ million registered users
Features
Comprehensive compatibility test, Focus on long-term relationship compatibility, Matchmaking system based on decades of psychological research, Psychological analysis of personality and values, Algorithm-based matching, Compatibility-based matching, Compatibility questionnaire, Detailed user profiles, Guided communication process, Personality assessments, Premium subscription model, Relationship advice and coaching, Relationship-focused approach, Ability to save a list of profiles, Compatibility scores, Comprehensive matching algorithms, Free profile review with tips for members, Marriage-focused matching
Pricing
Pricing modelsubscription
Starting price$35.90/month
Billing periodMonthly, 3-month, 6-month, and 12-month plans
Rating
4.1/5 stars
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive compatibility testing
- Developed by relationship experts and psychologists
- Focus on serious, long-term relationships
- Based on decades of psychological research
- Pioneer in psychology-based dating
Cons
- Higher cost barrier to entry
- Longer sign-up process
- Less flexibility in browsing profiles
- Smaller user base due to paid model
- Primarily subscription-based
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |