Description
A dating app that connects users for romantic relationships, though users report high levels of stress and incompatible matches
Market positioning
Established dating app with documented user satisfaction issues
Target audience
Singles looking for romantic connections and dating
Use cases
Online dating and romantic relationship formation through user matching and chat functionality
Company information
Company size
1,000-5,000 employees
Revenue
$800M+ annually
Scale
Global
Number of users
400M+ registered users globally
Features
Chat functionality, Dating surveys and research, Profile creation, User matching system
Pricing
Pricing modelfreemium
Starting priceFree with premium features from $9.99/month
Billing periodMonthly/Annual subscription options
Rating
3.2/5
Pros and cons
Based on: (AI summary)
Pros
- Established dating platform
- Conducts user research and surveys
- Large user base
Cons
- 78% of users feel stressed and let down by incompatible matches
- High user frustration rates
- Contributes to dating app fatigue
Feature Comparison
Top features across 23 competitors (most common first)
| Feature | boo | bumble | eharmony | hinge | match | okcupid | tinder | tinder clone | kippo | muzz | sapio | soulmatcher | badoo | jigsaw | lfgdating | match.com | the compati… | feeld | gamer dating | artistic ma… | coffee meet… | creative mo… | yuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chat messaging | |||||||||||||||||||||||
| Detailed profile matching | |||||||||||||||||||||||
| location-based matching | |||||||||||||||||||||||
| in-person events | |||||||||||||||||||||||
| Detailed user profiles | |||||||||||||||||||||||
| Premium subscription model | |||||||||||||||||||||||
| In-app messaging | |||||||||||||||||||||||
| See who liked your profile (premium) | |||||||||||||||||||||||
| Advanced search filters | |||||||||||||||||||||||
| Messaging system | |||||||||||||||||||||||
| Gaming-focused profiles | |||||||||||||||||||||||
| Profile verification | |||||||||||||||||||||||
| 16 personality types compatibility matching | |||||||||||||||||||||||
| Community forums (Universes) | |||||||||||||||||||||||
| Direct messaging | |||||||||||||||||||||||
| Interest-based search including arts focus | |||||||||||||||||||||||
| Discussion and discovery spaces | |||||||||||||||||||||||
| Women-first messaging system | |||||||||||||||||||||||
| anti-harassment features | |||||||||||||||||||||||
| profile swiping |