Description
A weight loss app that combines psychology-based coaching, personalized meal planning, and behavior change techniques to help users develop sustainable healthy eating habits.
Market positioning
Premium weight loss and behavior change app with psychological approach
Target audience
Individuals seeking weight loss, behavior change, and sustainable healthy eating habits
Use cases
Weight loss, behavior modification, healthy habit formation, and sustainable lifestyle changes through psychology-based coaching and personalized meal planning
Company information
Company size
1,000-5,000 employees
Revenue
$400M+ annually
Scale
Global
Number of users
45+ million users globally
Features
Behavior tracking, Educational content, Food logging, Goal setting, Personalized meal planning, Progress monitoring, Psychology-based coaching
Pricing
Pricing modelsubscription
Starting price$59/month
Billing periodMonthly and annual subscription options
Rating
4.2/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Psychology-based approach to behavior change
- Comprehensive weight loss solution
- Personalized coaching
- Strong focus on sustainable habits
- Educational component
Cons
- Higher cost compared to basic tracking apps
- Requires significant user commitment
- May be overwhelming for casual users
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |