Description
Digital diabetes management app that helps users track glucose levels, medication, and provides educational resources
Market positioning
Specialized player in digital diabetes management market
Target audience
People with diabetes seeking digital health management solutions
Use cases
Digital diabetes management app that helps users track glucose levels, medication, and provides educational resources
Company information
Company size
Large Enterprise
Revenue
$15+ billion (Roche Group)
Scale
Global
Number of users
4+ million registered users
Features
Digital coaching, Educational resources, Glucose monitoring, Medication tracking, Test strip integration
Pricing
Pricing modelsubscription
Starting priceFree (basic), $2.99/month (premium)
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Specialized diabetes focus
- Range of subscription options
- Includes coaching services
- Educational content
Cons
- Diabetes-specific rather than general eating behavior
- May not address eating pace directly
- Niche market focus
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |