Description
A sleep and meditation app that offers guided meditation exercises, mindfulness content, and wellness features to help users improve their mental well-being and develop healthy habits.
Market positioning
Leading meditation and mindfulness app with strong brand recognition
Target audience
Individuals seeking stress reduction, better sleep, mindfulness practice, and mental wellness support
Use cases
Daily meditation practice, stress management, sleep improvement, mindfulness training, and overall mental wellness support
Company information
Company size
500-1000 employees
Revenue
$100M-500M annually
Scale
Global - 100M+ downloads
Number of users
100M+ global users
Features
Advanced meditations, Animations guiding meditation techniques, Basic meditation exercises, Daily mindfulness exercises, Focus Mode, Headspace Move Mode, Themed courses on stress and sleep, The Wake Up function
Pricing
Pricing modelfreemium
Starting price$12.99/month
Billing periodMonthly and annual subscription options
Rating
4.4/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Well-established brand in meditation space
- Comprehensive content library
- User-friendly interface with animations
- Multiple specialized modes and functions
- Free tier to attract users
Cons
- Limited free content
- Relatively high subscription cost
- Focuses primarily on meditation rather than comprehensive wellness
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |