Description
A mobile timesheet app that functions as a time tracking solution for users to track their work hours
Market positioning
Established freemium time tracking app
Target audience
Professionals, freelancers, and workers who need to track their time
Use cases
A mobile timesheet app that functions as a time tracking solution for users to track their work hours
Company information
Company size
Small (10-50 employees)
Revenue
$1M-$10M annually
Scale
Mobile-first time tracking solution
Number of users
10,000+ active users
Features
Basic free version, Mobile timesheet functionality, Multiple editions available, Personal Edition upgrade, Pro Edition upgrade, Time tracking
Pricing
Pricing modelfreemium
Starting priceFree (Basic), $2.99/month (Personal), $4.99/month (Pro)
Billing periodMonthly/Annual subscription for premium tiers
Rating
4.2/5.0
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Free basic version available
- Multiple upgrade tiers
- Established presence in App Store
Cons
- Limited functionality in free version
- Requires payment for advanced features
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |