Description
A popular drawing game app where users can play drawing games with others
Market positioning
Successful paid app in gaming category
Target audience
Mobile gamers and casual users who enjoy drawing games
Use cases
Social drawing and guessing game for entertainment and casual gaming
Company information
Company size
Large (1000+ employees)
Revenue
$600M+ annually
Scale
Global mobile gaming platform
Number of users
50M+ downloads
Features
Drawing gameplay, High user ratings, Social gaming features, Word category game
Pricing
Pricing modelone-time purchase
Starting price$2.99
Billing periodOne-time payment
Rating
4.2/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- High user ratings (4.5/5 stars)
- Popular in App Store (#19 in Word category)
- Established user base
Cons
- One-time payment model may limit user acquisition
- No trial period mentioned
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |