Description
App that allows users to pre-set eating intervals including when to start, pause for check-ins, and stop, using sounds and vibrations for alerts
Market positioning
Structured eating pace app with timer-based approach
Target audience
Fast eaters who want structured guidance to slow down their eating over a 20-minute period
Use cases
Mindful eating and portion control through timed eating intervals
Company information
Company size
Small/Startup
Revenue
Under $1M
Scale
Niche mobile app
Number of users
Unknown
Features
Check-in prompts, Customizable meal timing, Pre-set eating intervals, Sound and vibration alerts, Start/pause/stop timing
Pricing
Pricing modelOne-time purchase
Starting price$0.99
Billing periodN/A - One-time purchase
Rating
Unknown
Pros and cons
Based on: (AI summary)
Pros
- Structured 20-minute eating framework
- Audio and haptic feedback
- Customizable intervals
- Pause and reflection prompts
Cons
- Fixed 20-minute timeframe
- May not adapt to different meal types
- Limited visual feedback
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |