Description
A fitness and nutrition tracking app that helps users monitor their food intake, exercise, and weight management goals
Market positioning
Leading fitness and nutrition tracking app with strong market presence in Europe
Target audience
Health-conscious individuals seeking weight loss and fitness tracking
Use cases
Comprehensive fitness and nutrition tracking for weight management, calorie counting, exercise logging, and health goal achievement
Company information
Company size
Large Enterprise
Revenue
$5+ billion (Under Armour parent company)
Scale
Global
Number of users
200+ million registered users
Features
Calorie counting, Exercise logging, Food tracking, Nutrition analysis, Weight monitoring, Barcode scanning, Recipe importer, Social features, Progress tracking
Pricing
Pricing modelfreemium
Starting priceFree (Premium: $9.99/month)
Billing periodMonthly/Annual subscription for premium features
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Large food database
- Popular and established brand
- Comprehensive tracking capabilities
- Strong revenue generation (part of $100M+ revenue group)
Cons
- May not focus specifically on eating pace
- General fitness app rather than specialized eating behavior
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |