Description
App that allows users to record hunger levels and types of hunger, shows responses to food (mind, body, thoughts & feelings) and includes mindful eating reminders
Market positioning
Comprehensive mindful eating tracking app
Target audience
Individuals seeking to understand their hunger patterns and emotional responses to food
Use cases
Personal mindful eating practice, hunger pattern analysis, emotional eating awareness, and developing healthier relationships with food
Company information
Company size
UNKNOWN
Revenue
UNKNOWN
Scale
Mobile app
Number of users
UNKNOWN
Features
Hunger level tracking, Hunger type identification, Mind-body response monitoring, Mindful eating reminders, Thoughts and feelings tracking
Pricing
Pricing modelone-time purchase
Starting priceUNKNOWN
Billing periodN/A - One-time purchase
Rating
UNKNOWN
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive hunger and emotion tracking
- Mind-body awareness focus
- Built-in reminders
Cons
- May not focus specifically on eating speed
- Could feel like food diary tracking
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | 20-minute e… | mindful bite | noom | calm | eat, chew r… | headspace | am i hungry… | mindful mea… | myfitnesspal | eat drink a… | erakulis | feeling gre… | fitbit | fitbit app | strava | galvan+ | mysugr | draw someth… | hourstracker | the weather… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social features | ||||||||||||||||||||
| Fitness tracking | ||||||||||||||||||||
| Heart rate monitoring | ||||||||||||||||||||
| Sleep tracking | ||||||||||||||||||||
| Activity monitoring | ||||||||||||||||||||
| Check-in prompts | ||||||||||||||||||||
| Customizable meal timing | ||||||||||||||||||||
| Pre-set eating intervals | ||||||||||||||||||||
| Sound and vibration alerts | ||||||||||||||||||||
| Start/pause/stop timing | ||||||||||||||||||||
| 30 or 60 second eating intervals | ||||||||||||||||||||
| Eating speed control | ||||||||||||||||||||
| Hunger and fullness prompts | ||||||||||||||||||||
| Visual pacing alerts | ||||||||||||||||||||
| Behavior tracking | ||||||||||||||||||||
| Educational content | ||||||||||||||||||||
| Food logging | ||||||||||||||||||||
| Goal setting | ||||||||||||||||||||
| Personalized meal planning | ||||||||||||||||||||
| Progress monitoring |